Czech Republic
Spain
United Kingdom
Japan
Czech Republic
Spain
United Kingdom
Japan

Contact us



Class Association

×

Results / Open Parkstone YC - 19/05/2012



Gul RS Vareo Nationals

 

38 Vareos travelled to Netley SC for a long weekend of sailing and competition for the Gul RS Vareo National Championship.

 

The first day’s racing resembled a game of snakes & ladders.  Race one started in 8 – 18 knots of shifty off shore breeze which tested all competitors. Matt Yallop lead the fleet closely followed by Andy Temple & Anthony ‘Pieman’ Payne. The three boats pulled away from the rest of the fleet & kept these places until the finish.

 

Similar conditions for race two.David Fewings led from Mike Cowan at the first mark however, after much place changing it was Temple taking the win from Yallop & Nigel Tinkler in 3rd.The final race of the day was lead from start to finish by Chris Larr the current National Champion but the event remains tight with Temple leading overall from Yallop & Larr in 3rd.

 

The rest of the fleet had an interesting time trying to work any pattern to the gusts and the best way to approach the windward mark where boats seemed to approach on port and starboard sailing in the same direction! Downwind it was easy to gain or lose 10 places by being in the gusts or not. With all to play for and another 7 races scheduled over the next 2 days the National, youth, master and grand-master titles are all up for grabs.

Rank tally fleet sailno Helm club R1 R2 R3 R4
1st 3 555 Andy Temple Broadstairs SC 2 1 2  
2nd 2 162 Matt Yallop Middle Nene SC 1 2 3  
3rd 16 361 Chris Larr Northampton SC 4 4 1  
4th 10 229 Jonathan Nuttall Pembrokeshire YC 6 7 4  
5th 4 188 Matthew Moore Middle Nene SC 9 8 8  
6th 21 Masters 486 Andrew Wilson Datchet Water SC 7 14 5  
7th 26 4 stevie wilson rya 13 9 6  
8th 1 561 Anthony Payne Broadstairs SC 3 12 15  
9th 5 Masters 559 Richard Willows Northampton SC 8 5 17  
10th 15 Masters 346 Geoff Shaw Roadford SC 21 6 12  
11th 32 373 David Fewings Bowmoor SC 14 11 14  
12th 23 Masters 216 huw willetts parkstone yc 19 15 7  
13th 35 Masters 484 Nigel Tinkler Llandegfedd SC 5 3 39.0 OCS  
14th 12 550 Nicholas Crickmore Waveney & Oulton Broad 16 10 21  
15th 6 Masters 173 Rory Yardley Bass SC 15 24 10  
16th 28 Masters 140 chris moore hisc 11 20 18  
17th 25 Youth 510 michael barnes weirwood sc 17 25 9  
18th 29 Masters 532 kevin jones hisc 18 16 20  
19th 11 Masters 340 chris romans portishead sc 20 13 23  
20th 22 Masters 570 Martin Barrett Ripon SC 22 19 19  
21st 8 303 Mike Cowan Bassenthwaite SC 10 39.0 DSQ 13  
22nd 19 Grandmasters 190 Julian Brooke Houghton Cargreen YC 12 26 24  
23rd 13 485 David Gray Leigh & Lowton SC 24 17 26  
24th 24 Masters 565 John Regan Llandegfedd SC 23 21 25  
25th 31 Masters 420 Ken Miles Shoreham Sailing Club 25 22 22  
26th 20 442 Dave Smith Netley SC 28 27 16  
27th 7 Grandmasters 579 Richard Kemp-Salt Brightlingsea SC 26 39.0 DNF 11  
28th 14 Masters 383 Nigel Tebbutt Haversham SC 27 28 28  
29th 18 511 Cheryl Wood Pennine/Grafham 39.0 DNF 18 27  
30th 34 514 Paul Bailey Netley SC 29 29 31  
31st 37 Masters 428 Gareth Edwards Llandegfedd SC 39.0 DNC 23 29  
32nd 9 305 Mike Rhodes Netley SC 32 30 34  
33rd 33 Masters 390 Martin Phillips Llandegfedd SC 33 32 32  
34th 30 460 Nicholas Betterley Netley SC 30 39.0 DNF 30  
35th 36 543 gary miller weston sc 39.0 DSQ 31 39.0 DNS  
36th 27 Masters 261 Martyn Peters Llandegfedd SC 31 39.0 DSQ 39.0 DSQ  
37th 17 Masters 436 Roger Smith Thorney Island SC 39.0 DNF 39.0 DSQ 33  
38th 38 Youth 506 Peter Hall Severn SC 39.0 DNC 39.0 DNC 39.0 DNC  
Race 1 543 DSQ - missed gate on lap 3  Race 2 261 DSQ - missed gate on lap 1 303 DSQ - missed gate on lap 1 436 DSQ - missed gate on lap 3  Race 3 261 DSQ - missed gate on lap 1 484 OCS
 
Privacy Policy | Developed and Supported by YorkSoft ltd